loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 52.06 2.44 29.83
Equity-IndusInd Bank May 31, 2025 52.08 2.44 27.87
Equity-Jio Financial May 31, 2025 51.16 2.39 28.15
Equity-Adani Ports May 31, 2025 49.21 2.30 23.20
Equity-Hero Motocorp May 31, 2025 48.24 2.26 17.73
Equity-Titan Company May 31, 2025 47.28 2.21 18.04
Equity-SBI Life Insuran May 31, 2025 47.26 2.21 19.09
Equity-HDFC Life Insur. May 31, 2025 46.87 2.19 15.23
Equity-Tata Consumer May 31, 2025 46.28 2.17 12.31
Equity-Eternal Ltd May 31, 2025 46.13 2.16 20.18
Equity-Reliance Industr May 31, 2025 44.89 2.10 13.34
Equity-Trent May 31, 2025 44.20 2.07 7.79
Equity-M & M May 31, 2025 44.19 2.07 13.58
Equity-Adani Enterp. May 31, 2025 44.10 2.06 10.68
Equity-Tech Mahindra May 31, 2025 43.92 2.06 12.88
Equity-ICICI Bank May 31, 2025 43.70 2.05 9.07
Equity-Bharti Airtel May 31, 2025 43.56 2.04 8.92
Equity-Bajaj Auto May 31, 2025 43.66 2.04 11.11
Equity-HDFC Bank May 31, 2025 43.36 2.03 8.21
Equity-Axis Bank May 31, 2025 43.29 2.03 10.04
Equity-Nestle India May 31, 2025 43.16 2.02 8.29
Equity-Dr Reddy`s Labs May 31, 2025 43.14 2.02 11.23
Equity-Larsen & Toubro May 31, 2025 43.02 2.01 7.04
Equity-St Bk of India May 31, 2025 42.68 2.00 7.09
Equity-Hind. Unilever May 31, 2025 41.99 1.97 5.74
Equity-Bajaj Finserv May 31, 2025 42.12 1.97 2.22
Equity-Maruti Suzuki May 31, 2025 42.15 1.97 8.75
Equity-Apollo Hospitals May 31, 2025 42.05 1.97 5.78
Equity-Tata Steel May 31, 2025 41.72 1.95 6.19
Equity-ITC May 31, 2025 41.43 1.94 3.77
Equity-Tata Motors May 31, 2025 41.14 1.93 8.51
Equity-Bajaj Finance May 31, 2025 41.12 1.92 4.39
Equity-HCL Technologies May 31, 2025 40.90 1.91 4.53
Equity-Coal India May 31, 2025 40.51 1.90 1.48
Equity-Power Grid Corpn May 31, 2025 40.44 1.89 1.50
Equity-Grasim Inds May 31, 2025 40.24 1.88 -0.83
Equity-O N G C May 31, 2025 40.13 1.88 -1.17
Equity-Eicher Motors May 31, 2025 39.88 1.87 1.44
Equity-UltraTech Cem. May 31, 2025 39.86 1.87 -0.93
Equity-Asian Paints May 31, 2025 39.36 1.84 -1.83
Equity-Cipla May 31, 2025 39.39 1.84 3.37
Equity-Kotak Mah. Bank May 31, 2025 38.83 1.82 -2.81
Equity-Infosys May 31, 2025 38.97 1.82 1.20
Equity-Sun Pharma.Inds. May 31, 2025 38.61 1.81 -1.63
Equity-TCS May 31, 2025 38.45 1.80 -2.31
Equity-Shriram Finance May 31, 2025 38.28 1.79 -0.87
Equity-JSW Steel May 31, 2025 38.00 1.78 -4.95
Equity-Wipro May 31, 2025 37.42 1.75 -3.16
Equity-Hindalco Inds. May 31, 2025 37.10 1.74 -5.58
Equity-NTPC May 31, 2025 36.95 1.73 -5.03
Reverse Repo-TREPS May 31, 2025 4.14 0.19 -53.16
Net CA & Others-Net CA & Others May 31, 2025 -2.30 -0.10 0.00